<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WBWSO, What Is WBWSO? Wealth Builder Website Owners Review.</title>
	<atom:link href="http://hyipspace.com/due-diligence/reviews/wbwso-what-is-wbwso-wealth-builder-website-owners-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyipspace.com/due-diligence/reviews/wbwso-what-is-wbwso-wealth-builder-website-owners-review/</link>
	<description>Limiting Exposure To High Risk Investing in HYIP</description>
	<lastBuildDate>Sun, 12 Jun 2011 06:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ari</title>
		<link>http://hyipspace.com/due-diligence/reviews/wbwso-what-is-wbwso-wealth-builder-website-owners-review/comment-page-1/#comment-16</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://hyipspace.com/?p=169#comment-16</guid>
		<description>Right on track actually. We have chosen to compound 100%, so up to now, we have not been able to provoke any withdrawals.</description>
		<content:encoded><![CDATA[<p>Right on track actually. We have chosen to compound 100%, so up to now, we have not been able to provoke any withdrawals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onecurtis</title>
		<link>http://hyipspace.com/due-diligence/reviews/wbwso-what-is-wbwso-wealth-builder-website-owners-review/comment-page-1/#comment-13</link>
		<dc:creator>onecurtis</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://hyipspace.com/?p=169#comment-13</guid>
		<description>Thanks for the update. Is the balance growing by the advertised rate of 0.62% daily, or at least close to it?</description>
		<content:encoded><![CDATA[<p>Thanks for the update. Is the balance growing by the advertised rate of 0.62% daily, or at least close to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://hyipspace.com/due-diligence/reviews/wbwso-what-is-wbwso-wealth-builder-website-owners-review/comment-page-1/#comment-11</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Mon, 19 Jan 2009 17:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://hyipspace.com/?p=169#comment-11</guid>
		<description>WBwso seems to be on track. The principal is growing consistently. The WBwso site has just been upgraded and some programs are sold out. We will be able to do the supreme test (withdrawing money) in about 35 months as this program is long haul, but we hope our 50$ will have grown into 45 000$+, as it is compounding. We&#039;re keeping our fingers crossed!</description>
		<content:encoded><![CDATA[<p>WBwso seems to be on track. The principal is growing consistently. The WBwso site has just been upgraded and some programs are sold out. We will be able to do the supreme test (withdrawing money) in about 35 months as this program is long haul, but we hope our 50$ will have grown into 45 000$+, as it is compounding. We&#8217;re keeping our fingers crossed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onecurtis</title>
		<link>http://hyipspace.com/due-diligence/reviews/wbwso-what-is-wbwso-wealth-builder-website-owners-review/comment-page-1/#comment-10</link>
		<dc:creator>onecurtis</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://hyipspace.com/?p=169#comment-10</guid>
		<description>Any updates on the returns guys? Are they consistent? Have you tried to withdraw funds? Let us know.</description>
		<content:encoded><![CDATA[<p>Any updates on the returns guys? Are they consistent? Have you tried to withdraw funds? Let us know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

